
Oct 10, 2025 EOD
Valplast Technologies Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 544565 | NSE Symbol: | - | P/E(TTM): | 18.01 |
ISIN Demat: | INE0QP701017 | Div & Yield%: | 0.00 | EPS(TTM): | 3.11 |
Book Value(₹): | 29.76 | Market Cap(₹Cr.): | 109.92 | Face Value(₹): | 10.00 |
Valplast Technologies Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 544565 | |
NSE Symbol: | - | |
P/E(TTM): | 18.01 | |
ISIN Demat: | INE0QP701017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.11 | |
Book Value(₹): | 29.76 | |
Market Cap(₹Cr.): | 109.92 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 10, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
57.99
|
N.A
|
Prev Close(₹) |
56.00
|
N.A
|
Volume |
92000
|
N.A
|
Today's Range(₹) |
57.99 - 53.05
|
N.A
|
52-Week Range(₹) |
59.85 - 53.05
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|